About this weather station:
Latitude: | 39° 37.04' N |
Longitude: | 002° 58.19' E |
Altitude: | 164 meters |
This station uses a WH2650, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 8 hours, 22 minutes
Server uptime: 0 days, 8 hours, 24 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:14:20 |
Sunrise: | 05:41:39 |
Transit: | 11:38:31 |
Sunset: | 17:34:44 |
End civil twilight: | 18:02:01 |
Azimuth: | 26.2° |
Altitude: | -49.7° |
Right ascension: | 185.2° |
Declination: | -2.2° |
Solstice: | 22/12/23 03:27:07 |
Equinox: | 20/03/24 03:06:20 |
Rise: | 17:47:18 |
Transit: | 00:09:58 |
Set: | 05:30:00 |
Azimuth: | 209.5° |
Altitude: | 43.7° |
Right ascension: | 0.9° |
Declination: | -2.6° |
Full moon: | 29/09/23 09:57:27 |
New moon: | 14/10/23 17:55:04 |
Phase: | Full (100% full) |









