About this weather station:
Latitude: | 39° 37.04' N |
Longitude: | 002° 58.19' E |
Altitude: | 164 meters |
This station uses a WH2650, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 13 days, 10 hours, 16 minutes
Server uptime: 13 days, 10 hours, 18 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:03:38 |
Sunrise: | 05:31:06 |
Transit: | 11:42:26 |
Sunset: | 17:53:05 |
End civil twilight: | 18:20:30 |
Azimuth: | 335.5° |
Altitude: | -45.8° |
Right ascension: | 175.9° |
Declination: | 1.8° |
Equinox: | 22/09/24 12:43:29 |
Solstice: | 21/12/24 09:20:18 |
Rise: | 17:43:43 |
Transit: | 23:37:42 |
Set: | 04:26:10 |
Azimuth: | 158.6° |
Altitude: | 43.6° |
Right ascension: | 354.4° |
Declination: | -4.6° |
Full moon: | 18/09/24 02:34:21 |
New moon: | 02/10/24 18:49:11 |
Phase: | Full (100% full) |
#
#