About this weather station:
Latitude: | 39° 37.04' N |
Longitude: | 002° 58.19' E |
Altitude: | 164 meters |
This station uses a WH2650, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 13 days, 6 hours, 40 minutes
Server uptime: 13 days, 6 hours, 42 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:22:48 |
Sunrise: | 05:50:20 |
Transit: | 11:35:48 |
Sunset: | 17:20:39 |
End civil twilight: | 17:48:08 |
Azimuth: | 238.3° |
Altitude: | 24.7° |
Right ascension: | 193.7° |
Declination: | -5.8° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Rise: | 10:27:02 |
Transit: | 15:02:06 |
Set: | 19:32:44 |
Azimuth: | 179.5° |
Altitude: | 23.4° |
Right ascension: | 245.2° |
Declination: | -27.0° |
Full moon: | 17/10/24 11:26:18 |
New moon: | 01/11/24 12:47:03 |
Phase: | Waxing crescent (20% full) |
#
#